Usage Statistics for virusverzekeringen.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 3100
Total Files 1022
Total Pages 2164
Total Visits 890
Total kB Files 16001
Total kB In 0
Total kB Out 0
Total Unique Sites 812
Total Unique URLs 32
Total Unique Referrers 235
Total Unique User Agents 379
. Avg Max
Hits per Hour 4 186
Hits per Day 106 287
Files per Day 35 95
Pages per Day 74 239
Sites per Day 28 67
Visits per Day 30 51
kB Files per Day 552 1878
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 32.97% 1022
Code 301 - Moved Permanently 0.32% 10
Code 400 - Bad Request 0.81% 25
Code 404 - Not Found 65.90% 2043

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 37 1.19% 22 2.15% 27 1.25% 26 2.92% 33 4.06% 155 0.97% 0 0.00% 0 0.00%
2 57 1.84% 17 1.66% 23 1.06% 20 2.25% 25 3.08% 103 0.64% 0 0.00% 0 0.00%
3 83 2.68% 37 3.62% 64 2.96% 28 3.15% 33 4.06% 310 1.94% 0 0.00% 0 0.00%
4 101 3.26% 43 4.21% 71 3.28% 31 3.48% 34 4.19% 794 4.96% 0 0.00% 0 0.00%
5 79 2.55% 47 4.60% 50 2.31% 47 5.28% 67 8.25% 1373 8.58% 0 0.00% 0 0.00%
6 189 6.10% 55 5.38% 144 6.65% 33 3.71% 46 5.67% 943 5.89% 0 0.00% 0 0.00%
7 119 3.84% 39 3.82% 62 2.87% 33 3.71% 44 5.42% 279 1.75% 0 0.00% 0 0.00%
8 68 2.19% 25 2.45% 39 1.80% 30 3.37% 38 4.68% 191 1.19% 0 0.00% 0 0.00%
9 53 1.71% 21 2.05% 24 1.11% 17 1.91% 21 2.59% 755 4.72% 0 0.00% 0 0.00%
10 76 2.45% 31 3.03% 53 2.45% 19 2.13% 27 3.33% 724 4.52% 0 0.00% 0 0.00%
11 125 4.03% 32 3.13% 55 2.54% 39 4.38% 48 5.91% 270 1.69% 0 0.00% 0 0.00%
12 91 2.94% 38 3.72% 54 2.50% 39 4.38% 51 6.28% 268 1.68% 0 0.00% 0 0.00%
13 63 2.03% 28 2.74% 44 2.03% 37 4.16% 40 4.93% 382 2.39% 0 0.00% 0 0.00%
14 95 3.06% 28 2.74% 34 1.57% 31 3.48% 42 5.17% 201 1.25% 0 0.00% 0 0.00%
15 287 9.26% 60 5.87% 239 11.04% 24 2.70% 31 3.82% 1878 11.74% 0 0.00% 0 0.00%
16 147 4.74% 34 3.33% 129 5.96% 33 3.71% 41 5.05% 818 5.11% 0 0.00% 0 0.00%
17 64 2.06% 24 2.35% 57 2.63% 28 3.15% 35 4.31% 242 1.52% 0 0.00% 0 0.00%
18 210 6.77% 95 9.30% 141 6.52% 51 5.73% 58 7.14% 1457 9.11% 0 0.00% 0 0.00%
19 118 3.81% 53 5.19% 91 4.21% 42 4.72% 47 5.79% 506 3.16% 0 0.00% 0 0.00%
20 179 5.77% 42 4.11% 118 5.45% 34 3.82% 42 5.17% 786 4.91% 0 0.00% 0 0.00%
21 97 3.13% 28 2.74% 61 2.82% 29 3.26% 29 3.57% 346 2.16% 0 0.00% 0 0.00%
22 201 6.48% 26 2.54% 181 8.36% 26 2.92% 33 4.06% 271 1.70% 0 0.00% 0 0.00%
23 38 1.23% 17 1.66% 25 1.16% 21 2.36% 30 3.69% 121 0.75% 0 0.00% 0 0.00%
24 143 4.61% 37 3.62% 106 4.90% 34 3.82% 40 4.93% 643 4.02% 0 0.00% 0 0.00%
25 117 3.77% 50 4.89% 75 3.47% 29 3.26% 41 5.05% 858 5.36% 0 0.00% 0 0.00%
26 73 2.35% 26 2.54% 52 2.40% 30 3.37% 36 4.43% 453 2.83% 0 0.00% 0 0.00%
27 39 1.26% 20 1.96% 29 1.34% 22 2.47% 27 3.33% 125 0.78% 0 0.00% 0 0.00%
28 61 1.97% 26 2.54% 47 2.17% 30 3.37% 29 3.57% 575 3.59% 0 0.00% 0 0.00%
29 90 2.90% 21 2.05% 69 3.19% 28 3.15% 31 3.82% 174 1.09% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 117 3.77% 1 46 4.50% 2 86 3.97% 13 365 2.28% 0 0 0.00% 0 0 0.00%
1 4 130 4.19% 2 68 6.65% 2 80 3.70% 36 1052 6.57% 0 0 0.00% 0 0 0.00%
2 3 98 3.16% 1 47 4.60% 2 76 3.51% 13 366 2.29% 0 0 0.00% 0 0 0.00%
3 3 108 3.48% 1 46 4.50% 1 49 2.26% 25 719 4.49% 0 0 0.00% 0 0 0.00%
4 6 187 6.03% 1 49 4.79% 4 140 6.47% 37 1063 6.65% 0 0 0.00% 0 0 0.00%
5 5 160 5.16% 2 83 8.12% 3 109 5.04% 26 762 4.76% 0 0 0.00% 0 0 0.00%
6 5 149 4.81% 0 21 2.05% 3 97 4.48% 8 218 1.36% 0 0 0.00% 0 0 0.00%
7 5 161 5.19% 1 31 3.03% 5 149 6.89% 13 386 2.41% 0 0 0.00% 0 0 0.00%
8 1 45 1.45% 1 32 3.13% 1 42 1.94% 6 181 1.13% 0 0 0.00% 0 0 0.00%
9 2 77 2.48% 0 21 2.05% 1 48 2.22% 10 290 1.81% 0 0 0.00% 0 0 0.00%
10 4 144 4.65% 2 63 6.16% 3 94 4.34% 40 1152 7.20% 0 0 0.00% 0 0 0.00%
11 5 154 4.97% 1 38 3.72% 2 73 3.37% 32 942 5.88% 0 0 0.00% 0 0 0.00%
12 3 88 2.84% 1 29 2.84% 1 38 1.76% 22 624 3.90% 0 0 0.00% 0 0 0.00%
13 4 126 4.06% 1 34 3.33% 3 105 4.85% 9 267 1.67% 0 0 0.00% 0 0 0.00%
14 3 89 2.87% 0 24 2.35% 2 77 3.56% 11 332 2.08% 0 0 0.00% 0 0 0.00%
15 6 202 6.52% 2 59 5.77% 4 135 6.24% 44 1266 7.91% 0 0 0.00% 0 0 0.00%
16 1 55 1.77% 0 25 2.45% 1 39 1.80% 18 532 3.33% 0 0 0.00% 0 0 0.00%
17 2 83 2.68% 1 56 5.48% 2 60 2.77% 22 649 4.06% 0 0 0.00% 0 0 0.00%
18 4 125 4.03% 2 67 6.56% 2 61 2.82% 44 1271 7.94% 0 0 0.00% 0 0 0.00%
19 6 197 6.35% 1 36 3.52% 4 139 6.42% 39 1124 7.03% 0 0 0.00% 0 0 0.00%
20 4 129 4.16% 1 48 4.70% 3 108 4.99% 35 1026 6.41% 0 0 0.00% 0 0 0.00%
21 10 293 9.45% 1 46 4.50% 9 264 12.20% 27 781 4.88% 0 0 0.00% 0 0 0.00%
22 2 72 2.32% 0 24 2.35% 1 52 2.40% 7 189 1.18% 0 0 0.00% 0 0 0.00%
23 3 111 3.58% 1 29 2.84% 1 43 1.99% 15 445 2.78% 0 0 0.00% 0 0 0.00%

Top 18 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 710 22.90% 4329 27.06% 0 0.00% 0 0.00% /
2 44 1.42% 253 1.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 25 0.81% 43 0.27% 0 0.00% 0 0.00% /js/main.js
4 25 0.81% 1035 6.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 23 0.74% 1331 8.32% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 23 0.74% 1174 7.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 21 0.68% 642 4.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 16 0.52% 1635 10.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 14 0.45% 857 5.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 14 0.45% 116 0.72% 0 0.00% 0 0.00% /styles/main.css
11 14 0.45% 26 0.16% 0 0.00% 0 0.00% /styles/main_responsive.css
12 13 0.42% 1366 8.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 12 0.39% 1512 9.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 3 0.10% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/-pl1KFqMLU65hHnISB8EsHserdiN7hwPRy5R0w3rUZQ
15 3 0.10% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/d_n3zslBnNBUTiwZAJAOp7cmeeY79uLbSlmVqQ7tkOU
16 2 0.06% 14 0.09% 0 0.00% 0 0.00% /error_docs/server.svg
17 1 0.03% 3 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
18 1 0.03% 2 0.02% 0 0.00% 0 0.00% /js/contact.js

Top 10 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 710 22.90% 4329 27.06% 0 0.00% 0 0.00% /
2 16 0.52% 1635 10.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
3 12 0.39% 1512 9.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
4 13 0.42% 1366 8.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 23 0.74% 1331 8.32% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 23 0.74% 1174 7.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 25 0.81% 1035 6.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 14 0.45% 857 5.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 21 0.68% 642 4.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 44 1.42% 253 1.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 710 22.90% 626 93.02% /
2 44 1.42% 21 3.12% /plesk-stat/webstat-ssl/
3 16 0.52% 7 1.04% /plesk-stat/webstat-ssl/usage_202312.html
4 13 0.42% 7 1.04% /plesk-stat/webstat-ssl/usage_202401.html
5 25 0.81% 5 0.74% /plesk-stat/webstat-ssl/usage_202402.html
6 12 0.39% 4 0.59% /plesk-stat/webstat-ssl/usage_202311.html
7 3 0.10% 3 0.45% /.well-known/acme-challenge/-pl1KFqMLU65hHnISB8EsHserdiN7hwPRy5R0w3rUZQ

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 710 22.90% 595 90.56% /
2 44 1.42% 23 3.50% /plesk-stat/webstat-ssl/
3 25 0.81% 19 2.89% /plesk-stat/webstat-ssl/usage_202402.html
4 16 0.52% 7 1.07% /plesk-stat/webstat-ssl/usage_202312.html
5 13 0.42% 6 0.91% /plesk-stat/webstat-ssl/usage_202401.html
6 12 0.39% 4 0.61% /plesk-stat/webstat-ssl/usage_202311.html
7 3 0.10% 3 0.46% /.well-known/acme-challenge/-pl1KFqMLU65hHnISB8EsHserdiN7hwPRy5R0w3rUZQ

Top 30 of 812 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 186 6.00% 0 0.00% 147 0.92% 0 0.00% 0 0.00% 1 0.11% 154.90.49.216
2 77 2.48% 0 0.00% 61 0.38% 0 0.00% 0 0.00% 1 0.11% 185.198.240.74
3 68 2.19% 4 0.39% 77 0.48% 0 0.00% 0 0.00% 2 0.22% 20.163.52.87
4 68 2.19% 4 0.39% 77 0.48% 0 0.00% 0 0.00% 3 0.34% 20.37.218.192
5 68 2.19% 4 0.39% 77 0.48% 0 0.00% 0 0.00% 3 0.34% 20.96.30.178
6 66 2.13% 12 1.17% 1076 6.72% 0 0.00% 0 0.00% 5 0.56% ninja-crawler102.webmeup.com
7 57 1.84% 5 0.49% 74 0.46% 0 0.00% 0 0.00% 4 0.45% 91.92.247.104
8 56 1.81% 2 0.20% 56 0.35% 0 0.00% 0 0.00% 2 0.22% 172.190.171.24
9 56 1.81% 2 0.20% 56 0.35% 0 0.00% 0 0.00% 2 0.22% 20.223.161.245
10 51 1.65% 3 0.29% 58 0.36% 0 0.00% 0 0.00% 4 0.45% 154.91.64.33
11 44 1.42% 4 0.39% 58 0.36% 0 0.00% 0 0.00% 3 0.34% 91.92.251.173
12 44 1.42% 32 3.13% 220 1.38% 0 0.00% 0 0.00% 40 4.49% hebei.22.121.in-addr.arpa
13 42 1.35% 4 0.39% 55 0.34% 0 0.00% 0 0.00% 1 0.11% 170.64.177.120
14 42 1.35% 4 0.39% 56 0.35% 0 0.00% 0 0.00% 2 0.22% 91.92.241.245
15 42 1.35% 32 3.13% 976 6.10% 0 0.00% 0 0.00% 1 0.11% loft24091.startdedicated.de
16 34 1.10% 2 0.20% 38 0.24% 0 0.00% 0 0.00% 2 0.22% 168.61.96.103
17 34 1.10% 1 0.10% 14 0.09% 0 0.00% 0 0.00% 1 0.11% ec2-3-15-222-171.us-east-2.compute.amazonaws.com
18 32 1.03% 0 0.00% 24 0.15% 0 0.00% 0 0.00% 1 0.11% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
19 28 0.90% 7 0.68% 543 3.39% 0 0.00% 0 0.00% 3 0.34% static.17.68.76.144.clients.your-server.de
20 27 0.87% 1 0.10% 11 0.07% 0 0.00% 0 0.00% 1 0.11% 20.14.73.85
21 26 0.84% 9 0.88% 409 2.56% 0 0.00% 0 0.00% 2 0.22% 3-224-220-101.crawl.amazonbot.amazon
22 26 0.84% 2 0.20% 32 0.20% 0 0.00% 0 0.00% 1 0.11% 91.92.246.171
23 26 0.84% 26 2.54% 823 5.14% 0 0.00% 0 0.00% 10 1.12% hn.kd.ny.adsl
24 26 0.84% 2 0.20% 32 0.20% 0 0.00% 0 0.00% 2 0.22% tube-hosting.com
25 25 0.81% 1 0.10% 26 0.16% 0 0.00% 0 0.00% 3 0.34% 94.156.64.216
26 24 0.77% 4 0.39% 42 0.26% 0 0.00% 0 0.00% 1 0.11% 58.220.27.185
27 24 0.77% 0 0.00% 19 0.12% 0 0.00% 0 0.00% 9 1.01% m12600.contaboserver.net
28 21 0.68% 1 0.10% 22 0.14% 0 0.00% 0 0.00% 1 0.11% ec2-35-87-53-159.us-west-2.compute.amazonaws.com
29 20 0.65% 2 0.20% 0 0.00% 0 0.00% 0 0.00% 2 0.22% 185.241.208.61
30 18 0.58% 0 0.00% 14 0.09% 0 0.00% 0 0.00% 2 0.22% 103.212.98.154

Top 10 of 812 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 66 2.13% 12 1.17% 1076 6.72% 0 0.00% 0 0.00% 5 0.56% ninja-crawler102.webmeup.com
2 42 1.35% 32 3.13% 976 6.10% 0 0.00% 0 0.00% 1 0.11% loft24091.startdedicated.de
3 26 0.84% 26 2.54% 823 5.14% 0 0.00% 0 0.00% 10 1.12% hn.kd.ny.adsl
4 18 0.58% 15 1.47% 706 4.41% 0 0.00% 0 0.00% 5 0.56% 91.92.254.155
5 28 0.90% 7 0.68% 543 3.39% 0 0.00% 0 0.00% 3 0.34% static.17.68.76.144.clients.your-server.de
6 18 0.58% 8 0.78% 520 3.25% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-183.dataproviderbot.com
7 7 0.23% 5 0.49% 435 2.72% 0 0.00% 0 0.00% 2 0.22% malta2265.startdedicated.de
8 26 0.84% 9 0.88% 409 2.56% 0 0.00% 0 0.00% 2 0.22% 3-224-220-101.crawl.amazonbot.amazon
9 7 0.23% 5 0.49% 394 2.46% 0 0.00% 0 0.00% 1 0.11% 178.62.82.141
10 7 0.23% 5 0.49% 391 2.45% 0 0.00% 0 0.00% 1 0.11% 46.101.80.192

Top 16 of 235 Total Referrers
# Hits Referrer
1 1947 62.81% - (Direct Request)
2 122 3.94% http://www.virusverzekeringen.nl
3 118 3.81% www.google.com
4 43 1.39% https://www.google.com/
5 40 1.29% http://virusverzekeringen.nl
6 9 0.29% virusverzekeringen.nl
7 7 0.23% https://virusverzekeringen.nl
8 6 0.19% http://www.shuct.net/
9 5 0.16% http://85.17.55.109:80/
10 4 0.13% https://virusverzekeringen.nl:443
11 3 0.10% http://baidu.com/
12 3 0.10% https://www.virusverzekeringen.nl
13 1 0.03% http://virusverzekeringen.nl:80/
14 1 0.03% http://www.virusverzekeringen.nl:80/
15 1 0.03% https://domeinmakelaar.info/
16 1 0.03% https://www.virusverzekeringen.nl:443/

Top 15 of 379 Total User Agents
# Hits User Agent
1 445 14.35% Go-http-client/2.0
2 144 4.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 117 3.77% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 94 3.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 70 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 67 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 66 2.13% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 63 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
9 59 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 53 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
11 47 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
12 45 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 45 1.45% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
14 44 1.42% python-requests/2.31.0
15 43 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for February 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 1888 60.90% 532 52.05% 7860 49.12% 0 0.00% 0 0.00% Unresolved/Unknown
2 773 24.94% 300 29.35% 5186 32.41% 0 0.00% 0 0.00% Commercial (com)
3 182 5.87% 47 4.60% 337 2.11% 0 0.00% 0 0.00% Network (net)
4 104 3.35% 62 6.07% 2082 13.01% 0 0.00% 0 0.00% Germany
5 44 1.42% 32 3.13% 220 1.38% 0 0.00% 0 0.00% Address Routing (arpa)
6 32 1.03% 15 1.47% 99 0.62% 0 0.00% 0 0.00% Non-Profit (org)
7 14 0.45% 9 0.88% 66 0.41% 0 0.00% 0 0.00% Netherlands
8 13 0.42% 1 0.10% 16 0.10% 0 0.00% 0 0.00% China
9 13 0.42% 3 0.29% 16 0.10% 0 0.00% 0 0.00% St. Helena
10 9 0.29% 4 0.39% 6 0.04% 0 0.00% 0 0.00% European Union
11 6 0.19% 0 0.00% 5 0.03% 0 0.00% 0 0.00% Canada
12 5 0.16% 5 0.49% 33 0.21% 0 0.00% 0 0.00% United States
13 3 0.10% 2 0.20% 16 0.10% 0 0.00% 0 0.00% Hungary
14 3 0.10% 2 0.20% 7 0.05% 0 0.00% 0 0.00% Russian Federation
15 3 0.10% 3 0.29% 20 0.12% 0 0.00% 0 0.00% Seychelles
16 2 0.06% 1 0.10% 7 0.05% 0 0.00% 0 0.00% Japan
17 1 0.03% 1 0.10% 7 0.04% 0 0.00% 0 0.00% Ind. Contact Data (tel)
18 1 0.03% 1 0.10% 7 0.04% 0 0.00% 0 0.00% Brazil
19 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belarus
20 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
21 1 0.03% 1 0.10% 2 0.01% 0 0.00% 0 0.00% Ecuador
22 1 0.03% 1 0.10% 7 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23