Usage Statistics for virusverzekeringen.nl

Summary Period: March 2024
Generated 01-Apr-2024 08:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 2685
Total Files 830
Total Pages 1793
Total Visits 887
Total kB Files 12108
Total kB In 0
Total kB Out 0
Total Unique Sites 760
Total Unique URLs 29
Total Unique Referrers 197
Total Unique User Agents 290
. Avg Max
Hits per Hour 3 105
Hits per Day 86 184
Files per Day 26 50
Pages per Day 57 147
Sites per Day 24 52
Visits per Day 28 50
kB Files per Day 391 1369
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 30.91% 830
Code 301 - Moved Permanently 0.26% 7
Code 400 - Bad Request 0.93% 25
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 67.86% 1822

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 101 3.76% 17 2.05% 78 4.35% 23 2.59% 36 4.74% 144 1.19% 0 0.00% 0 0.00%
2 177 6.59% 29 3.49% 147 8.20% 34 3.83% 42 5.53% 436 3.60% 0 0.00% 0 0.00%
3 143 5.33% 22 2.65% 78 4.35% 24 2.71% 30 3.95% 186 1.54% 0 0.00% 0 0.00%
4 138 5.14% 50 6.02% 56 3.12% 30 3.38% 39 5.13% 874 7.22% 0 0.00% 0 0.00%
5 52 1.94% 24 2.89% 33 1.84% 18 2.03% 25 3.29% 673 5.56% 0 0.00% 0 0.00%
6 95 3.54% 26 3.13% 80 4.46% 50 5.64% 52 6.84% 186 1.53% 0 0.00% 0 0.00%
7 54 2.01% 17 2.05% 45 2.51% 28 3.16% 33 4.34% 132 1.09% 0 0.00% 0 0.00%
8 78 2.91% 26 3.13% 57 3.18% 29 3.27% 33 4.34% 179 1.48% 0 0.00% 0 0.00%
9 66 2.46% 30 3.61% 55 3.07% 39 4.40% 41 5.39% 891 7.36% 0 0.00% 0 0.00%
10 91 3.39% 48 5.78% 54 3.01% 33 3.72% 42 5.53% 390 3.22% 0 0.00% 0 0.00%
11 55 2.05% 29 3.49% 32 1.78% 29 3.27% 36 4.74% 231 1.91% 0 0.00% 0 0.00%
12 111 4.13% 20 2.41% 90 5.02% 25 2.82% 27 3.55% 453 3.74% 0 0.00% 0 0.00%
13 92 3.43% 29 3.49% 54 3.01% 34 3.83% 30 3.95% 239 1.97% 0 0.00% 0 0.00%
14 73 2.72% 31 3.73% 57 3.18% 36 4.06% 44 5.79% 805 6.65% 0 0.00% 0 0.00%
15 64 2.38% 29 3.49% 43 2.40% 33 3.72% 47 6.18% 724 5.98% 0 0.00% 0 0.00%
16 102 3.80% 23 2.77% 95 5.30% 23 2.59% 27 3.55% 212 1.75% 0 0.00% 0 0.00%
17 24 0.89% 12 1.45% 18 1.00% 17 1.92% 19 2.50% 77 0.64% 0 0.00% 0 0.00%
18 179 6.67% 22 2.65% 93 5.19% 27 3.04% 31 4.08% 347 2.87% 0 0.00% 0 0.00%
19 52 1.94% 13 1.57% 36 2.01% 19 2.14% 24 3.16% 97 0.80% 0 0.00% 0 0.00%
20 39 1.45% 24 2.89% 31 1.73% 24 2.71% 29 3.82% 779 6.43% 0 0.00% 0 0.00%
21 52 1.94% 24 2.89% 32 1.78% 21 2.37% 30 3.95% 205 1.69% 0 0.00% 0 0.00%
22 52 1.94% 15 1.81% 45 2.51% 25 2.82% 29 3.82% 106 0.87% 0 0.00% 0 0.00%
23 97 3.61% 31 3.73% 74 4.13% 43 4.85% 52 6.84% 247 2.04% 0 0.00% 0 0.00%
24 56 2.09% 25 3.01% 40 2.23% 33 3.72% 37 4.87% 168 1.39% 0 0.00% 0 0.00%
25 92 3.43% 27 3.25% 73 4.07% 29 3.27% 33 4.34% 208 1.72% 0 0.00% 0 0.00%
26 63 2.35% 19 2.29% 32 1.78% 23 2.59% 26 3.42% 222 1.83% 0 0.00% 0 0.00%
27 62 2.31% 37 4.46% 38 2.12% 26 2.93% 31 4.08% 265 2.19% 0 0.00% 0 0.00%
28 48 1.79% 21 2.53% 37 2.06% 26 2.93% 31 4.08% 255 2.10% 0 0.00% 0 0.00%
29 129 4.80% 43 5.18% 85 4.74% 38 4.28% 48 6.32% 1369 11.30% 0 0.00% 0 0.00%
30 64 2.38% 19 2.29% 36 2.01% 19 2.14% 28 3.68% 146 1.21% 0 0.00% 0 0.00%
31 184 6.85% 48 5.78% 69 3.85% 29 3.27% 42 5.53% 865 7.15% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 123 4.58% 1 37 4.46% 3 94 5.24% 14 440 3.63% 0 0 0.00% 0 0 0.00%
1 4 135 5.03% 0 25 3.01% 3 95 5.30% 7 220 1.82% 0 0 0.00% 0 0 0.00%
2 1 52 1.94% 0 29 3.49% 0 30 1.67% 25 787 6.50% 0 0 0.00% 0 0 0.00%
3 3 115 4.28% 1 48 5.78% 2 81 4.52% 12 387 3.20% 0 0 0.00% 0 0 0.00%
4 3 114 4.25% 0 21 2.53% 3 96 5.35% 6 194 1.60% 0 0 0.00% 0 0 0.00%
5 4 140 5.21% 1 57 6.87% 2 65 3.63% 19 589 4.87% 0 0 0.00% 0 0 0.00%
6 1 54 2.01% 0 20 2.41% 1 36 2.01% 5 146 1.20% 0 0 0.00% 0 0 0.00%
7 2 83 3.09% 0 28 3.37% 1 58 3.23% 5 170 1.41% 0 0 0.00% 0 0 0.00%
8 2 92 3.43% 1 33 3.98% 2 73 4.07% 28 860 7.10% 0 0 0.00% 0 0 0.00%
9 4 134 4.99% 1 57 6.87% 3 96 5.35% 31 965 7.97% 0 0 0.00% 0 0 0.00%
10 4 127 4.73% 1 48 5.78% 2 86 4.80% 28 873 7.21% 0 0 0.00% 0 0 0.00%
11 2 88 3.28% 0 25 3.01% 1 51 2.84% 6 187 1.54% 0 0 0.00% 0 0 0.00%
12 6 204 7.60% 1 37 4.46% 2 82 4.57% 11 347 2.87% 0 0 0.00% 0 0 0.00%
13 2 82 3.05% 0 30 3.61% 2 62 3.46% 23 699 5.77% 0 0 0.00% 0 0 0.00%
14 4 148 5.51% 1 43 5.18% 3 94 5.24% 25 779 6.43% 0 0 0.00% 0 0 0.00%
15 3 99 3.69% 1 31 3.73% 2 72 4.02% 8 248 2.05% 0 0 0.00% 0 0 0.00%
16 1 40 1.49% 0 15 1.81% 0 26 1.45% 4 113 0.93% 0 0 0.00% 0 0 0.00%
17 2 77 2.87% 1 32 3.86% 1 41 2.29% 11 343 2.84% 0 0 0.00% 0 0 0.00%
18 2 67 2.50% 0 21 2.53% 1 43 2.40% 5 162 1.34% 0 0 0.00% 0 0 0.00%
19 5 155 5.77% 1 45 5.42% 3 99 5.52% 31 966 7.97% 0 0 0.00% 0 0 0.00%
20 3 93 3.46% 1 32 3.86% 2 76 4.24% 7 210 1.74% 0 0 0.00% 0 0 0.00%
21 3 101 3.76% 0 28 3.37% 2 63 3.51% 24 754 6.22% 0 0 0.00% 0 0 0.00%
22 5 160 5.96% 1 43 5.18% 3 122 6.80% 31 962 7.95% 0 0 0.00% 0 0 0.00%
23 6 202 7.52% 1 45 5.42% 4 152 8.48% 23 707 5.84% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 618 23.02% 3708 30.63% 0 0.00% 0 0.00% /
2 31 1.15% 193 1.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 20 0.74% 33 0.27% 0 0.00% 0 0.00% /js/main.js
4 16 0.60% 739 6.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 14 0.52% 791 6.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
6 13 0.48% 598 4.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 13 0.48% 280 2.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 13 0.48% 376 3.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 12 0.45% 1232 10.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 12 0.45% 1410 11.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
11 12 0.45% 64 0.53% 0 0.00% 0 0.00% /styles/main.css
12 12 0.45% 15 0.12% 0 0.00% 0 0.00% /styles/main_responsive.css
13 11 0.41% 1323 10.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 1 0.04% 7 0.06% 0 0.00% 0 0.00% /error_docs/server.svg
15 1 0.04% 1 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 618 23.02% 3708 30.63% 0 0.00% 0 0.00% /
2 12 0.45% 1410 11.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 11 0.41% 1323 10.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
4 12 0.45% 1232 10.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 14 0.52% 791 6.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
6 16 0.60% 739 6.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 13 0.48% 598 4.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 13 0.48% 376 3.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 13 0.48% 280 2.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 31 1.15% 193 1.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 618 23.02% 534 93.68% /
2 31 1.15% 15 2.63% /plesk-stat/webstat-ssl/
3 12 0.45% 6 1.05% /plesk-stat/webstat-ssl/usage_202402.html
4 14 0.52% 6 1.05% /plesk-stat/webstat-ssl/usage_202403.html
5 12 0.45% 5 0.88% /plesk-stat/webstat-ssl/usage_202401.html
6 11 0.41% 4 0.70% /plesk-stat/webstat-ssl/usage_202312.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 618 23.02% 505 91.32% /
2 31 1.15% 21 3.80% /plesk-stat/webstat-ssl/
3 14 0.52% 9 1.63% /plesk-stat/webstat-ssl/usage_202403.html
4 12 0.45% 7 1.27% /plesk-stat/webstat-ssl/usage_202402.html
5 12 0.45% 6 1.08% /plesk-stat/webstat-ssl/usage_202401.html
6 11 0.41% 5 0.90% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 760 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 94 3.50% 0 0.00% 74 0.61% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
2 88 3.28% 8 0.96% 116 0.96% 0 0.00% 0 0.00% 6 0.68% 91.92.246.171
3 77 2.87% 0 0.00% 61 0.50% 0 0.00% 0 0.00% 1 0.11% 45.131.195.65
4 71 2.64% 0 0.00% 26 0.22% 0 0.00% 0 0.00% 1 0.11% 176.101.57.153
5 68 2.53% 4 0.48% 77 0.63% 0 0.00% 0 0.00% 3 0.34% 20.92.163.224
6 57 2.12% 1 0.12% 51 0.42% 0 0.00% 0 0.00% 5 0.56% 4.223.157.110
7 43 1.60% 17 2.05% 132 1.09% 0 0.00% 0 0.00% 34 3.83% hebei.22.121.in-addr.arpa
8 42 1.56% 4 0.48% 55 0.45% 0 0.00% 0 0.00% 2 0.23% vmi1676658.contaboserver.net
9 40 1.49% 4 0.48% 53 0.44% 0 0.00% 0 0.00% 1 0.11% 154.6.95.142
10 40 1.49% 4 0.48% 0 0.00% 0 0.00% 0 0.00% 4 0.45% 45.94.31.158
11 34 1.27% 2 0.24% 38 0.32% 0 0.00% 0 0.00% 2 0.23% 13.75.44.146
12 34 1.27% 2 0.24% 38 0.32% 0 0.00% 0 0.00% 2 0.23% 4.245.190.15
13 34 1.27% 7 0.84% 543 4.48% 0 0.00% 0 0.00% 3 0.34% ninja-crawler102.webmeup.com
14 32 1.19% 0 0.00% 24 0.20% 0 0.00% 0 0.00% 2 0.23% 104.28.222.47
15 30 1.12% 3 0.36% 0 0.00% 0 0.00% 0 0.00% 3 0.34% 45.94.31.231
16 29 1.08% 26 3.13% 204 1.69% 0 0.00% 0 0.00% 2 0.23% ip85-215-133-124.pbiaas.com
17 28 1.04% 1 0.12% 28 0.23% 0 0.00% 0 0.00% 1 0.11% 13.75.153.140
18 28 1.04% 0 0.00% 22 0.18% 0 0.00% 0 0.00% 13 1.47% m10520.contaboserver.net
19 26 0.97% 2 0.24% 32 0.27% 0 0.00% 0 0.00% 1 0.11% 91.92.241.245
20 26 0.97% 0 0.00% 21 0.17% 0 0.00% 0 0.00% 4 0.45% 91.92.250.140
21 24 0.89% 0 0.00% 19 0.16% 0 0.00% 0 0.00% 7 0.79% 94.156.68.171
22 22 0.82% 0 0.00% 17 0.14% 0 0.00% 0 0.00% 9 1.01% m10522.contaboserver.net
23 21 0.78% 2 0.24% 28 0.23% 0 0.00% 0 0.00% 2 0.23% 125.124.133.75
24 21 0.78% 21 2.53% 138 1.14% 0 0.00% 0 0.00% 21 2.37% 180.97.221.86
25 21 0.78% 0 0.00% 17 0.14% 0 0.00% 0 0.00% 8 0.90% nbl216.ntup.net
26 20 0.74% 2 0.24% 27 0.22% 0 0.00% 0 0.00% 1 0.11% 163.5.64.28
27 19 0.71% 0 0.00% 7 0.06% 0 0.00% 0 0.00% 1 0.11% tor-exit-141.relayon.org
28 18 0.67% 8 0.96% 173 1.43% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
29 18 0.67% 8 0.96% 529 4.37% 0 0.00% 0 0.00% 1 0.11% crawl-144-217-135-237.dataproviderbot.com
30 17 0.63% 0 0.00% 13 0.11% 0 0.00% 0 0.00% 2 0.23% 103.212.98.154

Top 10 of 760 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 1.27% 7 0.84% 543 4.48% 0 0.00% 0 0.00% 3 0.34% ninja-crawler102.webmeup.com
2 7 0.26% 6 0.72% 533 4.40% 0 0.00% 0 0.00% 1 0.11% 178.62.74.6
3 18 0.67% 8 0.96% 529 4.37% 0 0.00% 0 0.00% 1 0.11% crawl-144-217-135-237.dataproviderbot.com
4 9 0.34% 9 1.08% 385 3.18% 0 0.00% 0 0.00% 1 0.11% 27.115.124.118
5 4 0.15% 4 0.48% 310 2.56% 0 0.00% 0 0.00% 2 0.23% h2804096.stratoserver.net
6 17 0.63% 8 0.96% 305 2.52% 0 0.00% 0 0.00% 1 0.11% 52-70-240-171.crawl.amazonbot.amazon
7 2 0.07% 2 0.24% 279 2.31% 0 0.00% 0 0.00% 1 0.11% h2564512.stratoserver.net
8 3 0.11% 2 0.24% 270 2.23% 0 0.00% 0 0.00% 2 0.23% ip85.215.164.63.pbiaas.com
9 3 0.11% 2 0.24% 252 2.08% 0 0.00% 0 0.00% 1 0.11% c224.babbar.eu
10 29 1.08% 26 3.13% 204 1.69% 0 0.00% 0 0.00% 2 0.23% ip85-215-133-124.pbiaas.com

Top 15 of 197 Total Referrers
# Hits Referrer
1 1805 67.23% - (Direct Request)
2 117 4.36% www.google.com
3 65 2.42% http://www.virusverzekeringen.nl
4 56 2.09% http://virusverzekeringen.nl
5 10 0.37% https://virusverzekeringen.nl
6 10 0.37% virusverzekeringen.nl
7 9 0.34% http://85.17.55.109:80/
8 8 0.30% https://www.google.com/
9 5 0.19% https://www.virusverzekeringen.nl
10 2 0.07% http://www.shuct.net/
11 2 0.07% https://google.com/
12 2 0.07% https://virusverzekeringen.nl:443
13 1 0.04% http://baidu.com/
14 1 0.04% https://webtechsurvey.com/website/virusverzekeringen.nl
15 1 0.04% https://www.domeinmakelaar.info/

Top 15 of 290 Total User Agents
# Hits User Agent
1 263 9.80% Go-http-client/2.0
2 204 7.60% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 120 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 116 4.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 98 3.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 94 3.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 93 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 68 2.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 61 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 55 2.05% python-requests/2.31.0
11 54 2.01% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 51 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 47 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 44 1.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 40 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for March 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 1543 57.47% 445 53.61% 4815 39.77% 0 0.00% 0 0.00% Unresolved/Unknown
2 546 20.34% 254 30.60% 4518 37.31% 0 0.00% 0 0.00% Commercial (com)
3 328 12.22% 40 4.82% 1071 8.85% 0 0.00% 0 0.00% Network (net)
4 57 2.12% 15 1.81% 1122 9.27% 0 0.00% 0 0.00% European Union
5 45 1.68% 18 2.17% 140 1.16% 0 0.00% 0 0.00% Address Routing (arpa)
6 36 1.34% 9 1.08% 75 0.62% 0 0.00% 0 0.00% Non-Profit (org)
7 32 1.19% 15 1.81% 118 0.97% 0 0.00% 0 0.00% Germany
8 21 0.78% 13 1.57% 94 0.78% 0 0.00% 0 0.00% Netherlands
9 15 0.56% 2 0.24% 23 0.19% 0 0.00% 0 0.00% China
10 11 0.41% 0 0.00% 4 0.03% 0 0.00% 0 0.00% Sao Tome and Principe
11 10 0.37% 1 0.12% 0 0.00% 0 0.00% 0 0.00% St. Helena
12 8 0.30% 2 0.24% 18 0.15% 0 0.00% 0 0.00% Taiwan
13 6 0.22% 2 0.24% 11 0.09% 0 0.00% 0 0.00% Indonesia
14 6 0.22% 5 0.60% 34 0.28% 0 0.00% 0 0.00% British Indian Ocean Territory
15 3 0.11% 2 0.24% 14 0.12% 0 0.00% 0 0.00% Generic Business (biz)
16 3 0.11% 1 0.12% 8 0.07% 0 0.00% 0 0.00% Russian Federation
17 3 0.11% 3 0.36% 20 0.16% 0 0.00% 0 0.00% United States
18 2 0.07% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Colombia
19 2 0.07% 0 0.00% 2 0.01% 0 0.00% 0 0.00% France
20 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Bulgaria
21 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Canada
22 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Spain
23 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
24 1 0.04% 1 0.12% 7 0.05% 0 0.00% 0 0.00% Japan
25 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Poland
26 1 0.04% 1 0.12% 7 0.05% 0 0.00% 0 0.00% Romania
27 1 0.04% 1 0.12% 2 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23