Usage Statistics for virusverzekeringen.nl

Summary Period: April 2024
Generated 01-May-2024 07:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 5120
Total Files 3615
Total Pages 1786
Total Visits 835
Total kB Files 76536
Total kB In 0
Total kB Out 0
Total Unique Sites 758
Total Unique URLs 33
Total Unique Referrers 152
Total Unique User Agents 498
. Avg Max
Hits per Hour 7 134
Hits per Day 170 555
Files per Day 120 499
Pages per Day 59 145
Sites per Day 25 65
Visits per Day 27 61
kB Files per Day 2551 17833
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 70.61% 3615
Code 301 - Moved Permanently 0.18% 9
Code 400 - Bad Request 0.21% 11
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 28.98% 1484

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 121 2.36% 60 1.66% 79 4.42% 34 4.07% 41 5.41% 1128 1.47% 0 0.00% 0 0.00%
2 121 2.36% 15 0.41% 86 4.82% 17 2.04% 27 3.56% 177 0.23% 0 0.00% 0 0.00%
3 118 2.30% 59 1.63% 71 3.98% 22 2.63% 26 3.43% 982 1.28% 0 0.00% 0 0.00%
4 133 2.60% 51 1.41% 73 4.09% 25 2.99% 35 4.62% 1140 1.49% 0 0.00% 0 0.00%
5 122 2.38% 45 1.24% 95 5.32% 31 3.71% 35 4.62% 718 0.94% 0 0.00% 0 0.00%
6 54 1.05% 22 0.61% 37 2.07% 18 2.16% 26 3.43% 640 0.84% 0 0.00% 0 0.00%
7 125 2.44% 90 2.49% 58 3.25% 14 1.68% 19 2.51% 2520 3.29% 0 0.00% 0 0.00%
8 74 1.45% 39 1.08% 39 2.18% 29 3.47% 36 4.75% 842 1.10% 0 0.00% 0 0.00%
9 68 1.33% 45 1.24% 32 1.79% 27 3.23% 31 4.09% 1008 1.32% 0 0.00% 0 0.00%
10 47 0.92% 15 0.41% 36 2.02% 17 2.04% 20 2.64% 242 0.32% 0 0.00% 0 0.00%
11 60 1.17% 34 0.94% 37 2.07% 22 2.63% 26 3.43% 296 0.39% 0 0.00% 0 0.00%
12 78 1.52% 54 1.49% 35 1.96% 24 2.87% 34 4.49% 1279 1.67% 0 0.00% 0 0.00%
13 45 0.88% 20 0.55% 34 1.90% 23 2.75% 28 3.69% 273 0.36% 0 0.00% 0 0.00%
14 175 3.42% 64 1.77% 145 8.12% 20 2.40% 19 2.51% 3317 4.33% 0 0.00% 0 0.00%
15 37 0.72% 19 0.53% 29 1.62% 23 2.75% 25 3.30% 376 0.49% 0 0.00% 0 0.00%
16 387 7.56% 355 9.82% 46 2.58% 27 3.23% 39 5.15% 2310 3.02% 0 0.00% 0 0.00%
17 483 9.43% 397 10.98% 66 3.70% 32 3.83% 36 4.75% 17833 23.30% 0 0.00% 0 0.00%
18 408 7.97% 345 9.54% 97 5.43% 61 7.31% 65 8.58% 8171 10.68% 0 0.00% 0 0.00%
19 176 3.44% 51 1.41% 49 2.74% 32 3.83% 44 5.80% 859 1.12% 0 0.00% 0 0.00%
20 316 6.17% 265 7.33% 50 2.80% 28 3.35% 36 4.75% 4225 5.52% 0 0.00% 0 0.00%
21 214 4.18% 141 3.90% 88 4.93% 35 4.19% 42 5.54% 5256 6.87% 0 0.00% 0 0.00%
22 89 1.74% 49 1.36% 41 2.30% 29 3.47% 31 4.09% 966 1.26% 0 0.00% 0 0.00%
23 93 1.82% 65 1.80% 43 2.41% 28 3.35% 36 4.75% 2412 3.15% 0 0.00% 0 0.00%
24 57 1.11% 43 1.19% 28 1.57% 25 2.99% 32 4.22% 294 0.38% 0 0.00% 0 0.00%
25 85 1.66% 35 0.97% 65 3.64% 42 5.03% 44 5.80% 533 0.70% 0 0.00% 0 0.00%
26 94 1.84% 37 1.02% 47 2.63% 33 3.95% 42 5.54% 421 0.55% 0 0.00% 0 0.00%
27 152 2.97% 129 3.57% 134 7.50% 26 3.11% 32 4.22% 1607 2.10% 0 0.00% 0 0.00%
28 555 10.84% 499 13.80% 52 2.91% 35 4.19% 41 5.41% 4669 6.10% 0 0.00% 0 0.00%
29 382 7.46% 341 9.43% 51 2.86% 34 4.07% 49 6.46% 6066 7.93% 0 0.00% 0 0.00%
30 251 4.90% 231 6.39% 43 2.41% 22 2.63% 24 3.17% 5975 7.81% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 73 1.43% 0 29 0.80% 1 51 2.86% 7 221 0.29% 0 0 0.00% 0 0 0.00%
1 2 82 1.60% 1 43 1.19% 1 55 3.08% 33 983 1.28% 0 0 0.00% 0 0 0.00%
2 18 550 10.74% 16 499 13.80% 2 65 3.64% 624 18734 24.48% 0 0 0.00% 0 0 0.00%
3 1 53 1.04% 0 28 0.77% 1 31 1.74% 11 323 0.42% 0 0 0.00% 0 0 0.00%
4 3 100 1.95% 1 38 1.05% 2 84 4.70% 9 277 0.36% 0 0 0.00% 0 0 0.00%
5 5 167 3.26% 2 85 2.35% 3 106 5.94% 37 1119 1.46% 0 0 0.00% 0 0 0.00%
6 21 630 12.30% 14 446 12.34% 3 109 6.10% 177 5295 6.92% 0 0 0.00% 0 0 0.00%
7 4 125 2.44% 1 58 1.60% 1 37 2.07% 58 1752 2.29% 0 0 0.00% 0 0 0.00%
8 4 128 2.50% 1 50 1.38% 1 44 2.46% 43 1278 1.67% 0 0 0.00% 0 0 0.00%
9 8 251 4.90% 5 178 4.92% 3 108 6.05% 181 5443 7.11% 0 0 0.00% 0 0 0.00%
10 9 279 5.45% 7 221 6.11% 1 58 3.25% 127 3818 4.99% 0 0 0.00% 0 0 0.00%
11 4 143 2.79% 2 84 2.32% 2 67 3.75% 102 3067 4.01% 0 0 0.00% 0 0 0.00%
12 6 190 3.71% 5 176 4.87% 1 30 1.68% 125 3749 4.90% 0 0 0.00% 0 0 0.00%
13 7 220 4.30% 4 140 3.87% 3 95 5.32% 168 5029 6.57% 0 0 0.00% 0 0 0.00%
14 2 60 1.17% 0 25 0.69% 1 46 2.58% 6 186 0.24% 0 0 0.00% 0 0 0.00%
15 8 250 4.88% 6 196 5.42% 2 75 4.20% 93 2776 3.63% 0 0 0.00% 0 0 0.00%
16 4 124 2.42% 2 85 2.35% 1 52 2.91% 132 3959 5.17% 0 0 0.00% 0 0 0.00%
17 10 326 6.37% 9 270 7.47% 2 74 4.14% 93 2797 3.65% 0 0 0.00% 0 0 0.00%
18 2 77 1.50% 1 32 0.89% 1 39 2.18% 14 425 0.55% 0 0 0.00% 0 0 0.00%
19 5 152 2.97% 2 81 2.24% 2 66 3.70% 94 2813 3.68% 0 0 0.00% 0 0 0.00%
20 5 169 3.30% 2 67 1.85% 4 134 7.50% 53 1585 2.07% 0 0 0.00% 0 0 0.00%
21 17 534 10.43% 14 439 12.14% 4 137 7.67% 179 5365 7.01% 0 0 0.00% 0 0 0.00%
22 11 339 6.62% 9 294 8.13% 5 166 9.29% 149 4469 5.84% 0 0 0.00% 0 0 0.00%
23 3 98 1.91% 1 51 1.41% 1 57 3.19% 36 1072 1.40% 0 0 0.00% 0 0 0.00%

Top 19 of 33 Total URLs
# Hits kB F kB In kB Out URL
1 979 19.12% 2351 3.07% 0 0.00% 0 0.00% /js/main.js
2 698 13.63% 4266 5.57% 0 0.00% 0 0.00% /
3 310 6.05% 5317 6.95% 0 0.00% 0 0.00% /styles/main.css
4 300 5.86% 14140 18.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 263 5.14% 957 1.25% 0 0.00% 0 0.00% /styles/main_responsive.css
6 186 3.63% 1655 2.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 165 3.22% 20441 26.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 139 2.71% 10503 13.72% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 95 1.86% 6197 8.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 26 0.51% 2457 3.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
11 26 0.51% 2415 3.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 26 0.51% 2410 3.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 25 0.49% 1578 2.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
14 13 0.25% 72 0.09% 0 0.00% 0 0.00% /error_docs/server.svg
15 9 0.18% 10 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
16 9 0.18% 11 0.01% 0 0.00% 0 0.00% /js/contact.js
17 5 0.10% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/C8A7oCUaolEO3SnQ9WIsDBEtF2IqBGJk-0aG5uUyKic
18 5 0.10% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Lu5_r7NHySxv6sDzvGaQsQUFcErw5Xt9KbJCCN6CU58
19 3 0.06% 153 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 33 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 165 3.22% 20441 26.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 300 5.86% 14140 18.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 139 2.71% 10503 13.72% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 95 1.86% 6197 8.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 310 6.05% 5317 6.95% 0 0.00% 0 0.00% /styles/main.css
6 698 13.63% 4266 5.57% 0 0.00% 0 0.00% /
7 26 0.51% 2457 3.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 26 0.51% 2415 3.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 26 0.51% 2410 3.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
10 979 19.12% 2351 3.07% 0 0.00% 0 0.00% /js/main.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 698 13.63% 620 93.51% /
2 186 3.63% 15 2.26% /plesk-stat/webstat-ssl/
3 26 0.51% 7 1.06% /plesk-stat/webstat-ssl/usage_202402.html
4 3 0.06% 6 0.90% /plesk-stat/webstat-ssl/usage_202312.html
5 26 0.51% 6 0.90% /plesk-stat/webstat-ssl/usage_202401.html
6 25 0.49% 5 0.75% /plesk-stat/webstat-ssl/usage_202404.html
7 26 0.51% 4 0.60% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 698 13.63% 546 85.05% /
2 186 3.63% 59 9.19% /plesk-stat/webstat-ssl/
3 25 0.49% 11 1.71% /plesk-stat/webstat-ssl/usage_202404.html
4 3 0.06% 9 1.40% /plesk-stat/webstat-ssl/usage_202312.html
5 26 0.51% 7 1.09% /plesk-stat/webstat-ssl/usage_202401.html
6 26 0.51% 5 0.78% /plesk-stat/webstat-ssl/usage_202402.html
7 26 0.51% 5 0.78% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 758 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 130 2.54% 63 1.74% 1598 2.09% 0 0.00% 0 0.00% 3 0.36% 151.106.160.165
2 110 2.15% 110 3.04% 514 0.67% 0 0.00% 0 0.00% 1 0.12% 110.154.132.197
3 110 2.15% 110 3.04% 783 1.02% 0 0.00% 0 0.00% 1 0.12% 110.154.96.211
4 110 2.15% 110 3.04% 639 0.83% 0 0.00% 0 0.00% 1 0.12% 110.154.97.200
5 110 2.15% 110 3.04% 1368 1.79% 0 0.00% 0 0.00% 1 0.12% 110.154.99.253
6 110 2.15% 110 3.04% 639 0.83% 0 0.00% 0 0.00% 1 0.12% 120.219.151.235
7 110 2.15% 110 3.04% 514 0.67% 0 0.00% 0 0.00% 1 0.12% 120.227.158.253
8 110 2.15% 110 3.04% 639 0.83% 0 0.00% 0 0.00% 1 0.12% 120.228.236.16
9 110 2.15% 110 3.04% 639 0.83% 0 0.00% 0 0.00% 1 0.12% 222.83.71.94
10 110 2.15% 110 3.04% 783 1.02% 0 0.00% 0 0.00% 1 0.12% 39.163.152.193
11 110 2.15% 110 3.04% 14266 18.64% 0 0.00% 0 0.00% 1 0.12% 39.163.153.187
12 110 2.15% 110 3.04% 639 0.83% 0 0.00% 0 0.00% 1 0.12% 39.164.24.4
13 110 2.15% 110 3.04% 639 0.83% 0 0.00% 0 0.00% 1 0.12% 39.165.155.48
14 110 2.15% 110 3.04% 2212 2.89% 0 0.00% 0 0.00% 1 0.12% 39.165.157.242
15 110 2.15% 110 3.04% 639 0.83% 0 0.00% 0 0.00% 1 0.12% 42.202.17.120
16 110 2.15% 110 3.04% 639 0.83% 0 0.00% 0 0.00% 1 0.12% 42.202.17.80
17 110 2.15% 110 3.04% 639 0.83% 0 0.00% 0 0.00% 1 0.12% 42.202.17.86
18 110 2.15% 110 3.04% 2212 2.89% 0 0.00% 0 0.00% 1 0.12% 85.89.22.175.adsl-pool.jlccptt.net.cn
19 108 2.11% 40 1.11% 2646 3.46% 0 0.00% 0 0.00% 5 0.60% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
20 78 1.52% 6 0.17% 96 0.13% 0 0.00% 0 0.00% 3 0.36% 91.92.246.111
21 70 1.37% 70 1.94% 3385 4.42% 0 0.00% 0 0.00% 1 0.12% 183.197.58.49
22 68 1.33% 4 0.11% 77 0.10% 0 0.00% 0 0.00% 3 0.36% 4.242.218.93
23 68 1.33% 0 0.00% 54 0.07% 0 0.00% 0 0.00% 0 0.00% 91.215.85.43
24 61 1.19% 35 0.97% 2291 2.99% 0 0.00% 0 0.00% 1 0.12% bzq-82-80-249-249.dcenter.bezeqint.net
25 61 1.19% 12 0.33% 1076 1.41% 0 0.00% 0 0.00% 5 0.60% ninja-crawler102.webmeup.com
26 57 1.11% 57 1.58% 2738 3.58% 0 0.00% 0 0.00% 1 0.12% 82.77.186.123.broad.fs.ln.dynamic.163data.com.cn
27 55 1.07% 55 1.52% 1213 1.58% 0 0.00% 0 0.00% 1 0.12% 20.77.186.123.broad.fs.ln.dynamic.163data.com.cn
28 48 0.94% 48 1.33% 2289 2.99% 0 0.00% 0 0.00% 1 0.12% 42.202.17.109
29 42 0.82% 42 1.16% 1990 2.60% 0 0.00% 0 0.00% 1 0.12% 222.81.30.8
30 42 0.82% 42 1.16% 144 0.19% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net

Top 10 of 758 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 2.15% 110 3.04% 14266 18.64% 0 0.00% 0 0.00% 1 0.12% 39.163.153.187
2 70 1.37% 70 1.94% 3385 4.42% 0 0.00% 0 0.00% 1 0.12% 183.197.58.49
3 57 1.11% 57 1.58% 2738 3.58% 0 0.00% 0 0.00% 1 0.12% 82.77.186.123.broad.fs.ln.dynamic.163data.com.cn
4 108 2.11% 40 1.11% 2646 3.46% 0 0.00% 0 0.00% 5 0.60% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
5 61 1.19% 35 0.97% 2291 2.99% 0 0.00% 0 0.00% 1 0.12% bzq-82-80-249-249.dcenter.bezeqint.net
6 48 0.94% 48 1.33% 2289 2.99% 0 0.00% 0 0.00% 1 0.12% 42.202.17.109
7 110 2.15% 110 3.04% 2212 2.89% 0 0.00% 0 0.00% 1 0.12% 39.165.157.242
8 110 2.15% 110 3.04% 2212 2.89% 0 0.00% 0 0.00% 1 0.12% 85.89.22.175.adsl-pool.jlccptt.net.cn
9 30 0.59% 30 0.83% 2087 2.73% 0 0.00% 0 0.00% 1 0.12% 8.78.186.123.broad.fs.ln.dynamic.163data.com.cn
10 42 0.82% 42 1.16% 1990 2.60% 0 0.00% 0 0.00% 1 0.12% 222.81.30.8

Top 16 of 152 Total Referrers
# Hits Referrer
1 4398 85.90% - (Direct Request)
2 68 1.33% www.google.com
3 57 1.11% http://www.virusverzekeringen.nl
4 46 0.90% http://virusverzekeringen.nl
5 11 0.21% https://www.virusverzekeringen.nl
6 8 0.16% virusverzekeringen.nl
7 7 0.14% https://virusverzekeringen.nl
8 5 0.10% http://91.198.171.169:80/
9 3 0.06% http://85.17.55.109:80/
10 3 0.06% http://baidu.com/
11 2 0.04% binance.com
12 2 0.04% http://91.198.171.169/robots.txt
13 1 0.02% https://91.198.171.169
14 1 0.02% https://domeinmakelaar.info
15 1 0.02% https://domeinmakelaar.info/tekoopframe/index-corona.php
16 1 0.02% https://www.google.com/

Top 15 of 498 Total User Agents
# Hits User Agent
1 2445 47.75% Go-http-client/1.1
2 123 2.40% Go-http-client/2.0
3 107 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 91 1.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 84 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 78 1.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 74 1.45% Elisabot
8 69 1.35% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 61 1.19% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 50 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 47 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
12 38 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 37 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 34 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 34 0.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for April 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 3539 69.12% 2717 75.16% 51333 67.07% 0 0.00% 0 0.00% Unresolved/Unknown
2 814 15.90% 329 9.10% 8978 11.73% 0 0.00% 0 0.00% Commercial (com)
3 336 6.56% 329 9.10% 11989 15.66% 0 0.00% 0 0.00% China
4 234 4.57% 123 3.40% 2876 3.76% 0 0.00% 0 0.00% Network (net)
5 48 0.94% 27 0.75% 675 0.88% 0 0.00% 0 0.00% Germany
6 43 0.84% 27 0.75% 228 0.30% 0 0.00% 0 0.00% European Union
7 31 0.61% 22 0.61% 186 0.24% 0 0.00% 0 0.00% Netherlands
8 26 0.51% 16 0.44% 113 0.15% 0 0.00% 0 0.00% Address Routing (arpa)
9 20 0.39% 16 0.44% 98 0.13% 0 0.00% 0 0.00% Non-Profit (org)
10 10 0.20% 1 0.03% 0 0.00% 0 0.00% 0 0.00% St. Helena
11 3 0.06% 1 0.03% 11 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
12 2 0.04% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
13 2 0.04% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Romania
14 2 0.04% 2 0.06% 13 0.02% 0 0.00% 0 0.00% United States
15 2 0.04% 1 0.03% 7 0.01% 0 0.00% 0 0.00% Vietnam
16 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
17 1 0.02% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Switzerland
18 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
19 1 0.02% 1 0.03% 7 0.01% 0 0.00% 0 0.00% France
20 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
21 1 0.02% 1 0.03% 7 0.01% 0 0.00% 0 0.00% Japan
22 1 0.02% 1 0.03% 7 0.01% 0 0.00% 0 0.00% Seychelles
23 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23